Go to "Reports".
Choose the type of report "Current" and a moment later we get a status report to date:
Current Status 01.10.2009 | |
Accounts | Balance |
All accounts | $ 18955.10 |
A-Bank | $ 3749.00 |
B-Bank | $ 7800.00 |
Purse | $ 7406.10 |
Debtors | Amount |
Total | $ 100.00 |
Alex | $ 100.00 |
Creditors | Amount |
Total | $ 0.00 |
So, what can we say, looking at this report? First - right in this moment of time we have 18 955 USD,10 cents. Of these, 7406.10 in a purse, 3749 is stored in the A-Bank, and the remaining 7800 dollars are in the B-Bank. Second - Alex still owes us 100 dollars. Thirdly, we owes no one and nothing.
Note that in the report all amounts are in U.S. dollars, ie in the base currency. If you want to know how much you have dollars, euros and pounds, you must enable the box "Expand group" - "Everything." In this case, the report looks like this:
Current Status 01.10.2009 | |
Accounts | Balance |
All accounts | $ 18955.10 |
A-Bank | $ 3749.00 |
Euro acc | € 2500.00 |
Salary acc | $ 399.00 |
B-Bank | $ 7800.00 |
Saving | £ 5000.00 |
Purse | $ 7406.10 |
Dollars | $ 7406.10 |
Debtors | Amount |
Всего | $ 100.00 |
Alex | $ 100.00 |
Creditors | Amount |
Всего | $ 0.00 |
Here one can already see that from the total amount, in dollars are actually only $7406.10 in a purse and 399 in the A-bank, and the rest - is 2500 euro and 5000 pounds converted at current rates.
The next report - "account" shows the movement of money in the accounts. Set for convenience during the "All":
Accounts | Balance at the beginning | Period Turnovers | Balance at the end | |
Income | Outlay | |||
All accounts | $ 11594.60 | $ 15350.00 | $ 7939.50 | $ 19005.10 |
A-Bank | $ 3449.00 | $ 7800.00 | $ 7500.00 | $ 3749.00 |
Euro acc | € 2500.00 | € 0.00 | € 0.00 | € 2500.00 |
Salary acc | $ 99.00 | $ 7800.00 | $ 7500.00 | $ 399.00 |
B-Bank | $ 7800.00 | $ 0.00 | $ 0.00 | $ 7800.00 |
Saving | £ 5000.00 | £ 0.00 | £ 0.00 | £ 5000.00 |
Purse | $ 345.60 | $ 7550.00 | $ 439.50 | $ 7456.10 |
Dollars | $ 345.60 | $ 7550.00 | $ 439.50 | $ 7456.10 |
The focus of this report should be given to the first and last column. What we see here? First, the line "All payments" makes us realize that for two days our state has increased from $11594.60 to $19005.10. Secondly, we can establish that the purse is now almost 7456.10 dollars. This means that if we do not plan big spending, it is quite reasonable share of the money from the purse to transfer to an account in the B-Bank. 3120.00 dollars just amount to a round sum of 2000 GBP. Well, in the third - in the A-bank, we began to 300 dollars more, because there were 7800 dollars salary, and removed only 7500 dollars.
Now calculate the report under the headings. This report shows where there were and what for the money was spent:
Article | Income | Outlay |
All articles | $ 7850.00 | $ 439.50 |
Debtors and creditors | $ 50.00 | $ 50.00 |
Alex | $ 50.00 | $ 0.00 |
Nataly | $ 0.00 | $ 50.00 |
Job | $ 7800.00 | $ 0.00 |
Salary | $ 7800.00 | $ 0.00 |
Meals | $ 0.00 | $ 123.50 |
Food | $ 0.00 | $ 86.50 |
Lunch at work | $ 0.00 | $ 37.00 |
Public services | $ 0.00 | $ 260.00 |
Electricity | $ 0.00 | $ 90.00 |
Gas | $ 0.00 | $ 170.00 |
Transport | $ 0.00 | $ 6.00 |
Public transport | $ 0.00 | $ 6.00 |
Having carefully reviewed the column "Turnover for the period", you can find that:we spent 50 dollars for the settlements with debtors and creditors; 260 dollars amounted to the cost of utilities (electricity and gas); 7800 dollars was obtained in the form of salaries, expenditures on food accounted for 123.50 dollars and 6 dollars was payed for transport. A positive difference between the arrival and consumption in the line "All articles" suggests that we properly manage our finances.
In a more graphic form all of these findings are shown in the analysis.